Below we provide preliminary data sets. Note that
part of this
data is not yet published in refereed journals and thus may be updated
without notice.
We would appreciate if
you contact us before using the data on this site for your
publications.
Presupernova zonal composition (mass fractions)
Zone mass and mass
coordinate (mass below
) are given in grams.
"wind
" includes all wind loss during the life of the
star and its average composition. The mass below
the
wind
is the total final mass of the star at core collapse.
rate set | mass | |||||||
---|---|---|---|---|---|---|---|---|
s15.... | s19.... | s20.... | s21.... | s25.... | s30.... | s35.... | s40.... | |
...a27. | 2.7 MByte | --- | 2.3 MByte | --- | 2.8 MByte | --- | --- | --- |
...a28. | 2.7 MByte | 1.7 MByte | 2.3 MByte | 2.1 MByte | 2.8 MByte | 2.9 MByte | 3.1 MByte | 2.5 MByte |
...a29. | 2.7 MByte | --- | 2.3 MByte | --- | 2.8 MByte | --- | --- | --- |
...a30. | 2.8 MByte | --- | 2.4 MByte | --- | 2.8 MByte | --- | --- | --- |
...a31. | 2.8 MByte | --- | 2.3 MByte | --- | 2.7 MByte | --- | --- | --- |
...a32. | --- | --- | --- | --- | 996 kByte | --- | --- | --- |
...a33. | 2.7 MByte | --- | 2.3 MByte | --- | 2.8 MByte | --- | --- | --- |
...a34. | 2.7 MByte | --- | 2.3 MByte | --- | 2.8 MByte | --- | --- | --- |
...a35. | 2.7 MByte | --- | 2.3 MByte | --- | 2.8 MByte | --- | --- | --- |
...a36. | 2.8 MByte | --- | 2.3 MByte | --- | 2.7 MByte | --- | --- | --- |
...a37. | 2.8 MByte | --- | 2.4 MByte | --- | 2.8 MByte | --- | --- | --- |
...a38. | --- | --- | --- | --- | 2.8 MByte | --- | --- | --- |
...a39. | --- | --- | --- | --- | 2.6 MByte | --- | --- | --- |
...a40. | --- | --- | --- | --- | 2.8 MByte | --- | --- | --- |
...a41. | --- | --- | --- | --- | 2.8 MByte | --- | --- | --- |
Acknowledgements: This work has been supported by the NSF (AST-9731569, INT-9726315), NASA (NAG5-8128), the DOE (B347885, W-7405-ENG-48, W-7405-ENG-36), the DOE SciDAC Program (DE-FC02-01ER41176), the Swiss National Science Foundation (2124-055832.98, 2000-061822.00) and the Alexander von Humboldt Foundation (FLF-1065004). |
This is a snapshot of the page at nucleosynthesis.org Wednesday, 25-Aug-2004 12:51:51 CDT |