Below we provide preliminary data sets. Note that
part of this
data is not yet published in refereed journals and thus may be updated
without notice.
We would appreciate if
you contact us before using the data on this site for your
publications.
Postsupernova zonal composition (mass fractions) of all ejecta 25000
seconds after core bounce.
Zone
mass and mass coordinate (mass below
) are given in
grams.
"wind
" includes all wind loss during the
life of the star and its average composition. The mass below
the
wind
is the total final mass of the star at core collapse.
"total
" gives the sum of all ejecta including wind. Given
are the remnant mass including fallback (column mass
below
), the total mass of ejecta (column zone
mass
) and the average mass fractions.
rate set | mass...explosion | |||||
---|---|---|---|---|---|---|
s15...c | s19...g | s20...n | s21...g | s25...d | s25...j | |
...a27. | 2.8 MByte | --- | 2.3 MByte | --- | 2.5 MByte | 2.5 MByte |
...a28. | 2.8 MByte | 1.7 MByte | 2.3 MByte | 2.1 MByte | 2.5 MByte | 2.5 MByte |
...a29. | 2.8 MByte | --- | 2.3 MByte | --- | 2.5 MByte | 2.5 MByte |
...a30. | 2.9 MByte | --- | 2.3 MByte | --- | 2.5 MByte | 2.5 MByte |
...a31. | 2.8 MByte | --- | 2.2 MByte | --- | 2.5 MByte | 2.5 MByte |
...a32. | --- | --- | --- | --- | 963 kByte | 982 kByte |
...a33. | 2.8 MByte | --- | 2.3 MByte | --- | 2.5 MByte | 2.5 MByte |
...a34. | 2.8 MByte | --- | 2.3 MByte | --- | 2.5 MByte | 2.5 MByte |
...a35. | 2.8 MByte | --- | 2.3 MByte | --- | 2.5 MByte | 2.5 MByte |
...a36. | 2.9 MByte | --- | 2.3 MByte | --- | 2.5 MByte | 2.5 MByte |
...a37. | 2.9 MByte | --- | 2.3 MByte | --- | 2.5 MByte | 2.5 MByte |
...a38. | --- | --- | --- | --- | 2.5 MByte | 2.5 MByte |
...a39. | --- | --- | --- | --- | 2.4 MByte | 2.4 MByte |
...a40. | --- | --- | --- | --- | 2.5 MByte | --- |
...a41. | --- | --- | --- | --- | 2.5 MByte | --- |
Some runs with high mass and varying explosion energies
rate set | mass...explosion | ||||||||
---|---|---|---|---|---|---|---|---|---|
s30...A | s30...B | s30...C | s35...A | s35...B | s35...C | s40...A | s40...B | s40...C | |
1.2 foe | 2.0 foe | 0.6 foe | 1.2 foe | 2.0 foe | 0.6 foe | 1.2 foe | 2.0 foe | 0.6 foe | |
...a28. | 2.8 MByte | 2.9 MByte | 1.7 MByte | 2.9 MByte | 3.0 MByte | 1.5 MByte | 2.0 MByte | 2.1 MByte | 1.2 MByte |
Some runs with varying explosion energy for a 15 solar mass star to
study the r-process at the base of the helium shell.
WARNING: zones below #287 did not follow
nucleosynthese entirely till core collapse!
rate set | mass...explosion | ||||||||
---|---|---|---|---|---|---|---|---|---|
s15...c | s15...d | s15...o | s15...y | s15...H | s15...Bf | s15...Cg | s15...Dj | s15...Ek | |
1.2 foe | 1.8 foe | 2.4 foe | 3.0 foe | 3.6 foe | 4.8 foe | 7.2 foe | 9.6 foe | 12 foe | |
...a27. | 2.8 MByte | --- | --- | --- | --- | --- | --- | --- | 3.0 MByte |
...a28. | 2.8 MByte | 2.9 MByte | 2.9 MByte | 3.0 MByte | 2.9 MByte | 3.0 MByte | 3.0 MByte | 3.0 MByte | 3.0 MByte |
Zonal yields 25000 seconds after core bounce.
The "yields" of each
isotope also contain the contribution of all its radioactive
progenitors, e.g., the value for 56Co contains all of this
isotope that is made directly during the explosion until the time of
this snapshot plus all the 56Ni; the value for
56Fe contains all the 56Fe that is made
directly plus all the 56Co made directly or indirectly,
and so forth.
rate set | mass...explosion | |||||
---|---|---|---|---|---|---|
s15...c | s19...g | s20...n | s21...g | s25...d | s25...j | |
...a27. | 2.8 MByte | --- | 2.4 MByte | --- | 2.5 MByte | 2.5 MByte |
...a28. | 2.8 MByte | 1.8 MByte | 2.4 MByte | 2.1 MByte | 2.5 MByte | 2.5 MByte |
...a29. | 2.8 MByte | --- | 2.4 MByte | --- | 2.5 MByte | 2.5 MByte |
...a30. | 2.9 MByte | --- | 2.4 MByte | --- | 2.5 MByte | 2.5 MByte |
...a31. | 2.9 MByte | --- | 2.4 MByte | --- | 2.5 MByte | 2.5 MByte |
...a32. | --- | --- | --- | --- | 976 kByte | 995 kByte |
...a33. | 2.8 MByte | --- | 2.4 MByte | --- | 2.5 MByte | 2.5 MByte |
...a34. | 2.8 MByte | --- | 2.4 MByte | --- | 2.5 MByte | 2.5 MByte |
...a35. | 2.8 MByte | --- | 2.4 MByte | --- | 2.5 MByte | 2.5 MByte |
...a36. | 2.9 MByte | --- | 2.3 MByte | --- | 2.5 MByte | 2.5 MByte |
...a37. | 2.9 MByte | --- | 2.4 MByte | --- | 2.5 MByte | 2.5 MByte |
...a38. | --- | --- | --- | --- | 2.5 MByte | 2.5 MByte |
...a39. | --- | --- | --- | --- | 2.5 MByte | 2.5 MByte |
...a40. | --- | --- | --- | --- | 2.5 MByte | --- |
...a41. | --- | --- | --- | --- | 2.5 MByte | --- |
rate set | mass...explosion | ||||||||
---|---|---|---|---|---|---|---|---|---|
s30...A | s30...B | s30...C | s35...A | s35...B | s35...C | s40...A | s40...B | s40...C | |
1.2 foe | 2.0 foe | 0.6 foe | 1.2 foe | 2.0 foe | 0.6 foe | 1.2 foe | 2.0 foe | 0.6 foe | |
...a28. | 2.9 MByte | 3.0 MByte | 1.7 MByte | 3.0 MByte | 3.1 MByte | 1.5 MByte | 2.0 MByte | 2.1 MByte | 1.2 MByte |
rate set | mass...explosion | ||||||||
---|---|---|---|---|---|---|---|---|---|
s15...c | s15...d | s15...o | s15...y | s15...H | s15...Bf | s15...Cg | s15...Dj | s15...Ek | |
1.2 foe | 1.8 foe | 2.4 foe | 3.0 foe | 3.6 foe | 4.8 foe | 7.2 foe | 9.6 foe | 12 foe | |
...a27. | 2.8 MByte | --- | --- | --- | --- | --- | --- | --- | 3.1 MByte |
...a28. | 2.8 MByte | 2.9 MByte | 3.0 MByte | 3.0 MByte | 3.0 MByte | 3.0 MByte | 3.1 MByte | 3.1 MByte | 3.1 MByte |
Same as above, but only the stable (or sufficiently long-lived) isotopes are listed.
rate set | mass...explosion | |||||
---|---|---|---|---|---|---|
s15...c | s19...g | s20...n | s21...g | s25...d | s25...j | |
...a27. | 446 kByte | --- | 475 kByte | --- | 479 kByte | 485 kByte |
...a28. | 446 kByte | 347 kByte | 475 kByte | 407 kByte | 481 kByte | 486 kByte |
...a29. | 445 kByte | --- | 475 kByte | --- | 480 kByte | 486 kByte |
...a30. | 446 kByte | --- | 476 kByte | --- | 479 kByte | 485 kByte |
...a31. | 439 kByte | --- | 472 kByte | --- | 469 kByte | 476 kByte |
...a32. | --- | --- | --- | --- | 238 kByte | 244 kByte |
...a33. | 446 kByte | --- | 474 kByte | --- | 481 kByte | 486 kByte |
...a34. | 446 kByte | --- | 475 kByte | --- | 481 kByte | 487 kByte |
...a35. | 446 kByte | --- | 474 kByte | --- | 482 kByte | 487 kByte |
...a36. | 440 kByte | --- | 473 kByte | --- | 471 kByte | 476 kByte |
...a37. | 447 kByte | --- | 476 kByte | --- | 480 kByte | 486 kByte |
...a38. | --- | --- | --- | --- | 481 kByte | 487 kByte |
...a39. | --- | --- | --- | --- | 466 kByte | 472 kByte |
...a40. | --- | --- | --- | --- | 481 kByte | --- |
...a41. | --- | --- | --- | --- | 486 kByte | --- |
rate set | mass...explosion | ||||||||
---|---|---|---|---|---|---|---|---|---|
s30...A | s30...B | s30...C | s35...A | s35...B | s35...C | s40...A | s40...B | s40...C | |
1.2 foe | 2.0 foe | 0.6 foe | 1.2 foe | 2.0 foe | 0.6 foe | 1.2 foe | 2.0 foe | 0.6 foe | |
...a28. | 556 kByte | 559 kByte | 312 kByte | 596 kByte | 600 kByte | 291 kByte | 403 kByte | 420 kByte | 254 kByte |
rate set | mass...explosion | ||||||||
---|---|---|---|---|---|---|---|---|---|
s15...c | s15...d | s15...o | s15...y | s15...H | s15...Bf | s15...Cg | s15...Dj | s15...Ek | |
1.2 foe | 1.8 foe | 2.4 foe | 3.0 foe | 3.6 foe | 4.8 foe | 7.2 foe | 9.6 foe | 12 foe | |
...a27. | 446 kByte | --- | --- | --- | --- | --- | --- | --- | 512 kByte |
...a28. | 446 kByte | 464 kByte | 474 kByte | 481 kByte | 486 kByte | 497 kByte | 510 kByte | 513 kByte | 512 kByte |
Same as above, but summed up for each element.
rate set | mass...explosion | |||||
---|---|---|---|---|---|---|
s15...c | s19...g | s20...n | s21...g | s25...d | s25...j | |
...a27. | 132 kByte | --- | 135 kByte | --- | 140 kByte | 142 kByte |
...a28. | 132 kByte | 103 kByte | 136 kByte | 120 kByte | 141 kByte | 143 kByte |
...a29. | 132 kByte | --- | 136 kByte | --- | 141 kByte | 143 kByte |
...a30. | 132 kByte | --- | 136 kByte | --- | 140 kByte | 143 kByte |
...a31. | 128 kByte | --- | 133 kByte | --- | 136 kByte | 139 kByte |
...a32. | --- | --- | --- | --- | 85 kByte | 87 kByte |
...a33. | 132 kByte | --- | 135 kByte | --- | 142 kByte | 144 kByte |
...a34. | 132 kByte | --- | 136 kByte | --- | 141 kByte | 143 kByte |
...a35. | 132 kByte | --- | 136 kByte | --- | 142 kByte | 144 kByte |
...a36. | 130 kByte | --- | 133 kByte | --- | 137 kByte | 140 kByte |
...a37. | 132 kByte | --- | 136 kByte | --- | 140 kByte | 143 kByte |
...a38. | --- | --- | --- | --- | 142 kByte | 144 kByte |
...a39. | --- | --- | --- | --- | 135 kByte | 138 kByte |
...a40. | --- | --- | --- | --- | 141 kByte | --- |
...a41. | --- | --- | --- | --- | 143 kByte | --- |
rate set | mass...explosion | ||||||||
---|---|---|---|---|---|---|---|---|---|
s30...A | s30...B | s30...C | s35...A | s35...B | s35...C | s40...A | s40...B | s40...C | |
1.2 foe | 2.0 foe | 0.6 foe | 1.2 foe | 2.0 foe | 0.6 foe | 1.2 foe | 2.0 foe | 0.6 foe | |
...a28. | 154 kByte | 156 kByte | 85 kByte | 160 kByte | 161 kByte | 75 kByte | 111 kByte | 118 kByte | 69 kByte |
rate set | mass...explosion | ||||||||
---|---|---|---|---|---|---|---|---|---|
s15...c | s15...d | s15...o | s15...y | s15...H | s15...Bf | s15...Cg | s15...Dj | s15...Ek | |
1.2 foe | 1.8 foe | 2.4 foe | 3.0 foe | 3.6 foe | 4.8 foe | 7.2 foe | 9.6 foe | 12 foe | |
...a27. | 132 kByte | --- | --- | --- | --- | --- | --- | --- | 154 kByte |
...a28. | 132 kByte | 138 kByte | 140 kByte | 143 kByte | 144 kByte | 148 kByte | 153 kByte | 154 kByte | 154 kByte |
Acknowledgements: This work has been supported by the NSF (AST-9731569, INT-9726315), NASA (NAG5-8128), the DOE (B347885, W-7405-ENG-48, W-7405-ENG-36), the DOE SciDAC Program (DE-FC02-01ER41176), the Swiss National Science Foundation (2124-055832.98, 2000-061822.00) and the Alexander von Humboldt Foundation (FLF-1065004). |
This is a snapshot of the page at nucleosynthesis.org Wednesday, 25-Aug-2004 12:51:48 CDT |